Late Model
Feature 1 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 00 | TREVOR THOMPSON |
2 | 11 | COLE WEBER |
3 | 75 | JEFF CASSIDY |
4 | 29 | KEVIN MCMILLEN |
40 | MARK DIXON | |
66 | ED ENTWISTLE |
Feature 2 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 00 | TREVOR THOMPSON |
2 | 40 | MARK DIXON |
3 | 75 | JEFF CASSIDY |
4 | 11 | COLE WEBER |
66 | ED ENTWISTLE | |
29 | KEVIN MCMILLEN |
Street Stock
Feature 1 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 89 | DARYL WUNSCH |
2 | 17 | JARED GILL |
3 | 4 | ROB WARK |
4 | 94 | TIM VANOOSTVEEN |
5 | 81 | PETE BENNETT |
6 | 56 | JAKE BRISSETTE |
7 | 13 | NEIL HESCH |
8 | 8 | JAKE RICHARDSON |
9 | 34 | GREGG ROUSCHER |
10 | 15 | DAVE GRAY JR |
11 | 131 | BRIAN WARD |
12 | 57 | MAT HOPKINS |
Feature 2 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 17 | JARED GILL |
2 | 89 | DARYL WUNSCH |
3 | 4 | ROB WARK |
4 | 57 | MAT HOPKINS |
5 | 94 | TIM VANOOSTVEEN |
6 | 81 | PETE BENNETT |
7 | 34 | GREGG ROUCHER |
8 | 13 | NEIL HESCH |
9 | 8 | JAKE RICHARDSON |
10 | 15 | DAVE GRAY JR |
11 | 56 | JAKE BRISSETTE |
12 | 131 | BRIAN WARD |
Pure Truck
Feature 1- 20 Lap
POSITION | CAR # | DRIVER |
---|---|---|
1 | 97 | TYLER FORTNEY |
2 | 1 | BOB PARSONS |
3 | 04 | RICK BOOK |
4 | 12 | DAVE DIPPEL |
Feature 2- 20 Lap
POSITION | CAR # | DRIVER |
---|---|---|
1 | 04 | RICK BOOK |
2 | 1 | BOB PARSONS |
3 | 97 | TYLER FORTNEY |
4 | 12 | DAVE DIPPEL |
Kids Stock
Feature 1
POSITION | CAR # | DRIVER |
---|---|---|
1 | 0 | KALEN GREEN |
2 | 77 | JERAMY CURTIS |
3 | 01 | LUKE DIPPEL |
Feature 2
POSITION | CAR # | DRIVER |
---|---|---|
1 | 0 | KALEN GREEN |
2 | 77 | JERAMY CURTIS |
3 | 01 | LUKE DIPPEL |
Crazy Trains
Feature 1
POSITION | CAR # | DRIVER |
---|---|---|
1 | 3 | MAXIUM DESTRUCTION |
2 | 2 | REST IN PIECE |
Feature 2
POSITION | CAR # | DRIVER |
---|---|---|
1 | 2 | REST IN PIECE |
2 | 3 | MAXIUM DESTRUCTION |
Fun Stock
Feature 1 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 4 | DAWSON URBANEK |
2 | 11 | RON PARSONS |
3 | 5 | JEREMIE DUGUAY |
4 | 3 | MITCH WILKEN |
5 | 8 | BOB STEWART |
6 | 18 | JASON VALE |
7 | 01 | ANDREA PARSONS |
8 | 87 | JIM MCTAVISH |
9 | 50 | JUSTIN LANCASTER |
10 | 78 | RICHARD GEERLINKS |
Feature 2 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 4 | DAWSON URBANEK |
2 | 3 | MITCH WILKEN |
3 | 78 | RICHARD GEERLINKS |
4 | 50 | JUSTIN LANCASTER |
5 | 18 | JASON VALE |
6 | 5 | JEREMIE DUGUAY |
7 | 87 | JIM MCTAVISH |
8 | 11 | RON PARSONS |
BF | 8 | BOB STEWART |
BF | 01 | ANDREA PARSONS |
Sportsman
Feature 1
POSITION | CAR # | DRIVER |
---|---|---|
1 | 77 | ALVIN MCNICOL |