Mini Stock
Feature 1 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 71 | CORY MCALLISTER |
2 | 7 | PAUL BOYD |
3 | 36 | CORY YOUNG |
4 | 84 | ANDREA PARSONS |
5 | 14 | BRIAN WILSON |
6 | 18 | ISAAC DIPPEL |
7 | 49 | TOM ECKENSWILLER |
8 | 73 | SCOTT SCHLEUTER |
9 | 11 | SANDY ECCLES |
10 | 9 | TESSA CREMASCO |
11 | 12 | JACOB ROBB |
12 | 88 | KAREN DONNELLY |
13 | 8 | PAT FARROW |
Feature 2 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 14 | BRIAN WILSON |
2 | 36 | CORY YOUNG |
3 | 7 | PAUL BOYD |
4 | 73 | SCOTT SCHLEUTER |
5 | 18 | ISAAC DIPPEL |
6 | 84 | ANDREA PARSONS |
7 | 71 | CORY MCALLISTER |
8 | 9 | TESSA CREMASCO |
9 | 49 | TOM ECKENSWILLER |
10 | 11 | SANDY ECCLES |
11 | 8 | PAT FARROW |
12 | 88 | KAREN DONNELLY |
13 | 12 | JACOB ROBB |
Street Stock
Feature 1 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 17 | JARED GILL |
2 | 4 | ROB WARK |
3 | 89 | DARYL WUNSCH |
4 | 01 | TRAVIS FARROW |
5 | 14 | LUK BOS |
6 | 18 | LARRY HARTLEY |
7 | 131 | BRIAN WARD |
8 | 13 | NEIL HESCH |
9 | 15 | DAVE GRAY JR |
10 | 8 | JAKE RICHARDSON |
11 | 7 | DAVE EVISON |
12 | 81 | PETE BENNETT |
Feature 2 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 17 | JARED GILL |
2 | 4 | ROB WARK |
3 | 89 | DARYL WUNSCH |
4 | 01 | TRAVIS FARROW |
5 | 14 | LUK BOS |
6 | 18 | LARRY HARTLEY |
7 | 131 | BRIAN WARD |
8 | 13 | NEIL HESCH |
9 | 15 | DAVE GRAY JR |
10 | 8 | JAKE RICHARDSON |
11 | 7 | DAVE EVISON |
12 | 81 | PETE BENNETT |
Pure Truck
Feature 1- 20 Lap
POSITION | CAR # | DRIVER |
---|---|---|
1 | 97 | TYLER FORTNEY |
2 | 18 | MAX HARTLEY |
3 | 04 | RICK BOOK |
4 | 12 | DAVE DIPPEL |
5 | 5 | TREVOR CRITCHLEY |
Feature 2- 20 Lap
POSITION | CAR # | DRIVER |
---|---|---|
1 | 97 | TYLER FORTNEY |
2 | 18 | MAX HARTLEY |
3 | 04 | RICK BOOK |
4 | 5 | TREVOR CRITCHLEY |
5 | 12 | DAVE DIPPEL |
Kids Stock
Feature 1
POSITION | CAR # | DRIVER |
---|---|---|
1 | 77 | JERAMY CURTIS |
2 | 0 | KALEN GREEN |
3 | 67 | KODY COOK |
4 | 01 | LUKE DIPPEL |
Feature 2
POSITION | CAR # | DRIVER |
---|---|---|
1 | 01 | LUKE DIPPEL |
2 | 77 | JERAMY CURTIS |
3 | 67 | KODY COOK |
4 | 0 | KALEN GREEN |
Crazy Trains
Feature 1
POSITION | CAR # | DRIVER |
---|---|---|
1 | 43 | REST IN PIECE |
2 | 3 | MAXIUM DESTRUCTION |
3 | 43 | THE FUN STARTS |
4 | 87 | THE DRAGON EXPRESS |
5 | 2 | SHAKE RATTLE & ROLL |
Feature 2
POSITION | CAR # | DRIVER |
---|---|---|
2 | 3 | MAXIUM DESTRUCTION |
1 | 43 | REST IN PIECES |
4 | 87 | THE DRAGON EXPRESS |
3 | 43 | THE FUN STARTS |
5 | 2 | SHAKE RATTLE & ROLL |
Fun Stock
Feature 1 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 5 | JEREMIE DUGUAY |
2 | 4 | DAWSON URBANEK |
3 | 28 | TOMMY ROBB |
4 | 3 | MITCH WILKEN |
5 | 11 | RON PARSONS |
6 | 8 | BOB STEWART |
7 | 50 | JUSTIN LANCASTER |
8 | 78 | RICHARD GEERLINKS |
9 | 18 | JASON VALE |
10 | 07 | K.S. CROTEAY |
11 | 14 | LUKE BOS |
12 | 87 | JIM MCTAVISH |
13 | 13 | JOE FERLATTE |
14 | 49X | JEFF PAYLOR |
15 | 49 | JUSTIN HOFFARTH |
16 | 33 | BRANDON REDMOND |
Feature 2 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 4 | DAWSON URBANEK |
2 | 50 | JUSTIN LANCASTER |
3 | 3 | MITCH WILKEN |
4 | 5 | JEREMIE DUGUAY |
5 | 28 | TOMMY ROBB |
6 | 18 | JASON VALE |
7 | 78 | RICHARD GEERLINKS |
8 | 87 | JIM MCTAVISH |
9 | 07 | K.S. CROTEAY |
10 | 14 | LUKE BOS |
11 | 49X | JEFF PAYLOR |
12 | 8 | BOB STEWART |
13 | 11 | RON PARSONS |
DNTG | 13 | JOE FERLATTE |
DNTG | 49 | JUSTIN HOFFARTH |
DNTG | 33 | BRANDON REDMOND |
Mini Truck
Feature 1 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 17 | ROB BROADHURST |
2 | 44 | JACOB CAMPBELL |
3 | 49 | HAYDEN SIM |
4 | 77 | MIRANDA GILL |
5 | 75 | DOUG COLLINS |
6 | 14 | AIMEE CASSIDY |
7 | 1 | JAKE PARDY |
8 | 8 | SHERRY SMART |
Feature 2 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 44 | JACOB CAMPBELL |
2 | 17 | ROB BROADHURST |
3 | 49 | HAYDEN SIM |
4 | 75 | DOUG COLLINS |
5 | 14 | AIMEE CASSIDY |
6 | 1 | JAKE PARDY |
7 | 8 | SHERRY SMART |
8 | 77 | MIRANDA GILL |
Limited Late Model
Feature 1 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 00 | TREVOR THOMPSON |
2 | 11 | COLE WEBER |
3 | 40 | MARK DIXON |
4 | 29 | KEVIN MCMILLEN |
5 | 66 | ED ENTWISTLE |
6 | 77 | BRAD POPP |
7 | 75 | JEFF CASSIDY |
Feature 2 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 11 | COLE WEBER |
2 | 40 | MARK DIXON |
3 | 00 | TREVOR THOMPSON |
4 | 29 | KEVIN MCMILLEN |
5 | 66 | ED ENTWISTLE |
6 | 75 | JEFF CASSIDY |
DNTG | 77 | BRAD POPP |