Fun Stock
Feature 1 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 11 | RON PARSONS |
2 | 3 | MITCH WILKINS |
3 | 421 | URBANEK RACING |
4 | 62 | MARK MERRIT |
5 | 5 | JEREMIE DUGUAY |
6 | 78 | RICHARD GEERLINKS |
7 | 98 | LYNN FLOOD |
Feature 2 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 62 | MARK MERRIT |
2 | 421 | URBANEK RACING |
3 | 11 | RON PARSONS |
4 | 5 | JEREMIE DUGUAY |
5 | 3 | MITCH WILKINS |
6 | 78 | RICHARD GEERLINKS |
All Muscle Sportsman
Feature 1 – 12 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 71 | CORY MCALLISTER |
2 | 17 | JARED GILL |
Feature 2 – 12 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 71 | CORY MCALLISTER |
2 | 17 | JARED GILL |
Mini Stock
Feature 1 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 18 | ISSAC DIPPEL |
2 | 73 | SCOTT SCHLUETER |
3 | 14 | BRIAN WILSON |
4 | 36 | CORY YOUNG |
5 | 06 | JASON TOLTON |
6 | 71 | CORY MCALLISTER |
7 | 84 | ANDREA PARSONS |
8 | 75 | SCOTT MAST |
9 | 49 | TOM ECKENSWILLER |
10 | 8 | PAT FARROW |
Feature 2 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 36 | CORY YOUNG |
2 | 06 | JASON TOLTON |
3 | 71 | CORY MCALLISTER |
4 | 73 | SCOTT SCHLUETER |
5 | 84 | ANDREA PARSONS |
6 | 14 | BRIAN WILSON |
7 | 75 | SCOTT MAST |
8 | 49 | TOM ECKENSWILLER |
9 | 8 | PAT FARROW |
10-BF | 18 | ISSAC DIPPEL |
Late Model
Feature 1 – 25 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 34 | TJ EDWARDS |
2 | 11 | COLE WEBER |
3 | 77 | BRAD POPP |
4 | 4 | ALEX HASTIE |
5 | 48 | TRAVIS FARROW |
6 | 40 | MARK DIXON |
7 | 75 | KENDRA/JEFF CASSIDY |
Feature 2 – 25 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 34 | TJ EDWARDS |
2 | 11 | COLE WEBER |
3 | 48 | TRAVIS FARROW |
4 | 4 | ALEX HASTIE |
5 | 40 | MARK DIXON |
6 | 75 | KENDRA/JEFF CASSIDY |
Junior Cup
Feature 1 – 15 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 1 | KAYDEN WRIGHT |
2 | 48 | CONNOR ELLIS |
3 | 22 | TEAGAN ELLIS |
4 | 8 | KYLE PARKER |
5 | 2 | LUCAS WRIGHT |
Feature 2 – 15 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 1 | KAYDEN WRIGHT |
2 | 48 | CONNOR ELLIS |
3 | 8 | KYLE PARKER |
4 | 22 | TEAGAN ELLIS |
5 | 2 | LUCAS WRIGHT |
Kid Stock
Feature 1 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 67 | KODY COOK |
2 | 07 | AIDEN HEARD |
3 | 39 | BRIAN WILSON JR |
4 | 47 | THOMAS WUNSCH |
5 | 77 | JERAMY CURTIS |
6 | 19 | PARKER HEARD |
7 | 01 | LUKE DIPPEL |
Feature 2 – 20 Laps
POSITION | CAR # | DRIVER |
---|---|---|
1 | 67 | KODY COOK |
2 | 47 | THOMAS WUNSCH |
3 | 77 | JERAMY CURTIS |
4 | 07 | AIDEN HEARD |
5 | 19 | PARKER HEARD |
6 | 39 | BRIAN WILSON JR |