Congratulations to our Night Two Champions
Street Stock
POSITION | CAR # | DRIVER | TOTAL POINTS |
---|---|---|---|
1 | 89 | DARRYL WUNSCH | 1698 |
2 | 78 | LARRY HARTLEY | 1600 |
3 | 4 | ROB WARK | 1564 |
4 | 14 | LUKE BOS | 1507 |
5 | 8 | JAKE RICHARDSON | 1443 |
6 | 13 | NEIL HESCH | 1367 |
7 | 15 | DAVE GRAY JR | 1266 |
8 | 01 | TRAVIS FARROW | 963 |
9 | 131 | JIM FERRIER | 657 |
10 | 3 | MARK KING | 272 |
11 | 20 | JAY COLE | 156 |
12 | 35 | MICHEAL THEBEAU | 50 |
Mini Truck
POSITION | CAR # | DRIVER | TOTAL POINTS |
---|---|---|---|
1 | 75 | DOUG COLLINS | 1819 |
2 | 77 | MIRANDA GILL | 1660 |
3 | 14 | AIMEE CASSIDY | 1604 |
4 | 29 | JAKE PARDY | 1440 |
5 | 16 | CHANTEL EMBRO | 1266 |
6 | 67 | RICK BASKETT | 1010 |
7 | 19 | AUSTIN BROWN | 924 |
8 | 49 | HAYDEN SIM | 624 |
9 | 21 | ZACKERY THOMPSON | 378 |
10 | 88 | BUBBA BROWN | 319 |
Thunder Truck
POSITION | CAR # | DRIVER | TOTAL POINTS |
---|---|---|---|
1 | 12 | DAVE DIPPEL | 1939 |
2 | 83 | BOB STEWART | 1787 |
4 | 27 | JOHN GREEN | 1647 |
3 | 1 | JOHN PETERSON | 1563 |
5 | 3 | ADAM HARTLEY | 1212 |
6 | 33 | AUSTIN HEARD | 827 |
7 | 04 | RICK BOOK | 431 |
8 | 77 | NICK ABBALLE | 266 |
Junior Cup
POSITION | CAR # | DRIVER | TOTAL POINTS |
---|---|---|---|
1 | 63 | COLE BURROWS | 938 |
2 | 37 | DEL FREIBURGER | 888 |
3 | 8 | KYLE PARKER | 865 |
4 | 67 | ALIVIA CURTIS | 863 |
5 | 23 | BRENT SMALL | 841 |
6 | 88 | RYDER WHITE | 807 |
7 | 10 | LIBBY HEARD | 781 |
8 | 1 | KAYDEN WRIGHT | 561 |
9 | 01 | RILY ROBLIN | 333 |
10 | 2 | LUCAS WRIGHT | 317 |
11 | 43 | CARSON SIM | 302 |
12 | 7 | LAILA WALSER | 104 |
13 | 31 | FAITH SPENCER-WALT | 96 |
14 | 48 | CONOR ELLIS | 50 |
Crazy Train
POSITION | CAR # | DRIVER | TOTAL POINTS |
---|---|---|---|
1 | 17 | TREVOR/LIZ CRITCHLEY | 1681 |
2 | 3 | BRODY SCHIESTEL | 1559 |
3 | 87 | JIM MCTAVISH | 1541 |
4 | 43 | NATHAN CRAWFORD | 1533 |
5 | 95 | THE ANGRY BIRDS | 124 |