DRIVER POINTS
DRIVER POINTS STANDINGS AS OF SEPT 3RD, 2022
JUNIOR LATE MODEL
1ST DEL FREIBERGER #37 758
2ND EMMA/ALLIE VALE #18 650
3RD BRANDON MAGEE #23 544
4TH BENTLEY WEBER #29 476
5TH LAILA WALSER #7 468
6TH PEYTON LEWIS #05H 350
7TH WYATT SPRUNG #92 332
8TH RYDER WHITE #88 298
9TH MASON GRAYSON #9 176
10TH ALYSSA BRUNETTE #73 164
11TH WILL QUARRIE #6X 100
12TH ZACK WEBER #88 96
13TH AMBER WALLIS #36 40
MINI TRUCK
1ST AUSTIN ARNEL #29A 822
2ND MASON COLLVER #20 806
3RD KAISHA ZIMOCH #15 782
4TH HAYDEN SIM #49 656
5TH JACK QUENNEVILLE #53 632
6TH CARSON SIM #43 624
7TH BUBBA BROWN #88 586
8TH TIM BOURNE #75 510
9TH ZACK QUENNEVILLE #42 466
10TH RICK BASKETT #67 364
11TH JAKE PARDY #29 320
11TH AUSTIN BROWN #19 320
12TH MCKENNA ROBSON #25 314
13TH MARISSA CARTER #9 304
14TH CALEB GOERTZ #19C 256
15TH ROB BROADHURST #11 254
16TH BEN FREIBERGER #37 190
17TH EDEN ROBSON #55 120
18TH QUINN GOERTZ #18 80
19TH JAMES RELOU #7 76
20TH AUSTIN MACLENNAN #77 26
FUN STOCK
1ST MARK MERRITT #62 1328
2ND NATHAN DETTWILLER #18 1264
3RD MICHAEL PETERSON #2P 1232
4TH AUSTIN ESTELL #911 1094
5TH DUSTIN JOHNSTON #12 1010
6TH DAPHNE SULLIVAN #07 962
7TH COOPER DONALDSON #6 806
8TH KYLE GAREAU #08 782
9TH MIKE ESTELL #88 636
10TH STEVE HUBBS #19 718
11TH JEFF RUMBLE #84 486
12TH TYLER BIETZ #10 472
13TH JULIA BOS #31 330
14TH JEFF DICKERT #2 284
15TH KALAN GREEN #66 272
16TH SCOTT TINSLEY #14 220
17TH RICHARD GEERLINKS #78 174
18TH LUKE DIPPEL #01 122
19TH EMILY BOS #04 100
20TH PHIL GIVENS #0 94
20TH JASON TOLTON #1 94
21ST ALEX STEWART #16 78
21ST LYLE LORENZ #98 78
MINI STOCK
1ST THOMAS WUNSCH #47 758
2ND MITCH WILKIN #3 740
3RD SCOTT SCHLUETER #73 682
4TH BOB STEWART #83 614
5TH JEREMIE DUGUAY #5 596
6TH ISAAC DIPPEL #18 442
7TH MICHAEL PETERSON #2P 428
8TH JARED JEFFERY #29J 412
9TH BRIAN WILSON JR. #14 340
10TH SANDY ECCLES #91 306
11TH BRIAN WILSON #7 278
12TH KAREN GOODREAU #88 266
13TH COLE BURROWS #63 78
13TH ROLAND GOODFELLOW #12 78
14TH CHRIS CAMBRIDGE #4 72
15TH CODY BURNE #67 66
16TH DUSTIN GOODFELLOW #44 58
STREET STOCK
1ST JAMES HUNT #78 1016
2ND JIM FERRIER #30 876
3RD MARK KING #3 840
4TH JAMIE JARVIS #70 702
4TH LUKE BOS #14 702
5TH DREW RICHARDSON #8 668
6TH JAKE PARDY #29 542
7TH NEIL HESCH #13 406
8TH DAVE GRAY #15 382
9TH BRAD POPPE #77 348
10TH KEN HAYWARD #55 262
12TH RON PARSONS #11 92
THUNDER TRUCK
1ST JASON VALE #18 1166
2ND MARK DIXON #94 1060
3RD JOHN GREEN #66 1052
4TH HENK BOS #83 746
5TH LUKE DIPPEL #63 688
6TH NICK ABALLE #77 462
7TH MIKE BAILEY #15 434
8TH ZACK PAYNE #78 376
LATE MODEL
1ST MIRANDA GILL #17 782
2ND NORM STODDARD #09 416
3RD JEFF LOTSPEICH #85 408
4TH ERIC HINCKS #12 388
5TH LUCAS DILLMAN #16 382
6TH ED ENTWISTLE #66 362
7TH KEVIN MCMILLEN #29 312
8TH TYLER SOGAN #18 96
VARNEY HOT RODS
1ST ROB WARK #4 640
2ND SCOTT MARVIN #70 574
3RD TREVOR CRITCHLEY #84 566
4TH DALE MCARTHUR #18 552
5TH TRAVIS FARROW #01 476
6TH RON PARSONS #11 334
7TH LARRY HARTLEY #78 320
8TH LUKE BOS #14 268
9TH MATT HOPKINS #44 228
10TH ED PETERSON #43 186
11TH BILLY ALDERSON JR. #18X 100
11TH COLE WEBBER #9 100
12TH BILL CLARKE #0 84
13TH ROB BROMLEY #6 80
13TH JASON RITCHIE #97 80
14TH TIM VANOOTSVEEN #94 32
CRAZY TRAINS
1ST THE CRAYON CREW 928
2ND AH DALE YEAH! 912
3RD THE FUN STARTS 846
4TH MAXIMUM DESTRUCTION 678
5TH HERE WE GO 578
6TH THE AVENGERS 530
7TH WATERLOO APPLIANCE SERVICE 86
8TH THE UNDERTAKERS 42