Pro Sprints
UPDATED AS OF SEPTEMBER 1
Position | Number | Name | Points | Rookie Marker |
1 | 31K | Brent Kemps | 726 | |
2 | 31 | Adrian Kemps | 710 | |
3 | 08 | Shawn Hie | 634 | |
4 | 15 | Calvin Warren | 606 | |
5 | 24 | Ryan Brown | 526 | |
6 | 01 | Logan Chapman | 394 | |
7 | 531 | James McLean | 284 | |
8 | 91 | Sandy Eccles | 234 | |
9 | 89 | Lisa Hamacher | 180 | |
10 | 53 | Jack Quenneville | 158 | |
11 | 4 | Ryan Battilana | 78 | |
12 | 90 | Mark Hamacher | 46 | |
13 | ||||
14 |
Junior Late Model
UPDATED AS OF AUGUST 24, 2024
Position | Number | Name | Points |
1 | 9 | Grayson Masson | 948 |
2 | 18 | Emma Vale | 872 |
3 | 19 | Hunter Fiest | 776 |
4 | 22B | Judah Buesink | 656 |
5 | 2B | Malachi Buesink | 608 |
6 | 01 | Caleb McConnell | 564 |
7 | 05H | Evan Hastings | 474 |
8 | 26 | Paiton Hamilton | 154 |
9 | 22M | Ronnie Mason | 86 |
10 | 09 | Miya Ford | 84 |
11 | 88 | Ethan Malin | 34 |
Mini Trucks
UPDATED AS OF AUGUST 24, 2024
Position | Number | Name | Points | Rookie Marker |
1 | 86 | Owen Corriveau | 938 | |
2 | 43 | Carson Sim | 908 | |
3 | 37 | Del Freiburger | 906 | |
4 | 15 | Kaisha Zimoch | 830 | |
5 | 49 | Hayden Sim | 828 | |
6 | 14 | Alex Corriveau | 754 | |
7 | 42 | Zack Quenneville | 698 | |
8 | 01 | Brandon McConnell | 344 | |
9 | 9 | Tyson Fiest | 344 | |
10 | 55 | Eden Robson | 332 | |
11 | 19C | Caleb Goertz | 274 | |
12 | 18 | Quinn Goertz | 166 | |
13 | 44 | Taylor Weber | 132 | |
14 | 4G | Dylan Graham | 70 | |
15 | 53 | Nick Thuss | 70 | |
16 | 4H | Paul Harrison | 32 |
Fun Stocks
UPDATED AS OF AUGUST 31, 2024
Position | Number | Name | Points | Rookie Marker |
1 | 17E | Austin Etsell | 988 | |
2 | 48 | Dustin Johnston | 978 | |
3 | 84E | Mike Etsell | 968 | |
4 | 66H | Curtis Halliday | 862 | |
5 | 71 | Brayden Zammitt | 838 | |
6 | 90 | Greg Duncan | 746 | |
7 | 31 | Julia Bos | 714 | |
8 | 42 | Jeff Rumble | 610 | |
9 | 36 | Lance Sullivan | 572 | |
10 | 99 | Austin Hunt | 570 | |
11 | 7 | Junior Beitz | 544 | |
12 | 66D | Cooper Donaldson | 542 | |
13 | 83 | Josh Clarke | 538 | |
14 | 35 | Donna Tolton | 438 | |
15 | 15 | Colin Gade | 434 | |
16 | 82 | Brandon Reid Wells | 390 | |
17 | 17x | Taddum Grein | 384 | |
18 | 98 | Jason Melson | 384 | |
19 | 08 | Kyle Gareau | 340 | |
20 | 11 | Jeff Dickert | 282 | |
21 | 10T | Tyler Beitz | 268 | |
22 | 420 | Duncan Racing | 224 | |
23 | 3 | David Tolton | 218 | |
24 | 09 | Duane Morgan | 186 | |
25 | 11 | Damion Harrison | 172 | |
26 | 77 | Ryan McNicol | 156 | |
27 | 29 | Black Magic Racing | 48 | |
28 | 67 | Kody Cook | 52 | |
29 | 20 | Jeff Rourke | 50 | |
30 | 24 | Brady Cox | 46 | |
31 | 14 | Scott Tinsley | 40 | |
32 | 53 | Jack Quenneville | 36 | |
33 | 9 | Matt McLellan | 32 |
Mini Stock
UPDATED AS OF AUGUST 31, 2024
Position | Number | Name | Points |
1 | 3 | Mitch Wilkin | 826 |
2 | 5 | Jeremie Duguay | 802 |
3 | 17 | Taddum Grein | 718 |
4 | 83 | Bob Stewart | 660 |
5 | 16 | Peyton Lewis | 626 |
6 | 09 | Seth Jeffery | 554 |
7 | 27 | Anthony Neumann | 492 |
8 | 29J | Jarred Jeffery | 446 |
9 | 2P | Michael Peterson | 272 |
10 | 67c | Philip Dyck | 254 |
11 | 7 | Laila Walser | 236 |
12 | 67 | Kody Cook | 192 |
13 | 14 | Brian Wilson | 124 |
14 | 22 | Chandler Bos | 92 |
15 | 7 | Brian Wilson | 88 |
16 | 73 | Scott Schlueter | 88 |
17 | 67 | Dan Demers | 74 |
18 | 94 | Mark Grieve | 68 |
19 | 8 | Pat Farrow | 44 |
Street Stock
UPDATED AS OF SEPTEMBER 1, 2024
Position | Number | Name | Points | Rookie Marker |
1 | 8 | Drew Richardson | 866 | |
2 | 84 | Andrea Clarke | 832 | |
3 | 11 | Ron Parsons | 776 | |
4 | 29 | Jake Pardy | 740 | |
5 | 182 | Lyle Lorenz | 678 | |
6 | 15 | Dave Gray Jr | 660 | |
7 | 30 | Jim Ferrier | 576 | |
8 | 3 | Mark King | 568 | |
9 | 14 | Luke Bos | 524 | |
10 | 4 | Eppe Bos | 522 | |
11 | 18 | Nathan Dettwiler | 452 | |
12 | 43 | Nate Crawford | 440 | |
13 | 19 | Steve Hubbs | 100 |
Thunder Trucks
UPDATED AS OF AUGUST 24, 2024
Position | Number | Driver | Points |
1 | 20 | Mason Collver | 1056 |
2 | 81 | Jason Vale | 1022 |
3 | 18 | Andrew Vale | 998 |
4 | 5 | Tanner Holmes | 944 |
5 | 01 | Luke Dippel | 848 |
6 | 19 | Steve Hubbs | 798 |
7 | 29J | Seth Jeffery | 279 |
8 | 16 | Bryan Penny | 244 |
9 | 83 | Henk Bos | 82 |
10 | 04 | Rick Book | 80 |
11 | 08 | Kyle Gareau | 36 |
Varney Hot Rods
UPDATED AS OF SEPTEMBER 1
Position | Number | Name | Points | Rookie Marker |
1 | 44 | Mat Hopkins | 638 | |
2 | 47 | Thomas Wunsch | 592 | |
3 | 14 | Brian Wilson | 572 | |
4 | 06 | Kyle Woods | 528 | |
5 | 23 | Jake Spahr | 480 | |
6 | 01 | Travis Farrow | 456 | |
7 | 84 | Trevor Critchley | 452 | |
8 | 70 | Nathan Dettwiler | 438 | |
9 | 77 | Nick Aballe | 190 | |
10 | 86 | Nick Clarke | 166 | |
11 | 43 | Ed Peterson | 140 | |
12 | 48 | Connor Ellis | 90 | |
13 | 9 | Cole Weber | 90 | |
14 | 47B | Steve Book | 46 | |
15 | ||||
16 |
Crazy Trains
UPDATED AS OF AUGUST 24, 2024
Position | Name | Points |
1 | #18 Waterloo Appliance | 740 |
2 | #66 Unleash the Beast | 642 |
3 | #182 Here We Go | 556 |
4 | #43 The Fun Starts | 414 |
5 | #92 The Outlaws | 398 |
6 | #9 Trainsformers | 234 |
7 | #3 Ah Dale Yeah | 96 |