Pro Sprints
UPDATED AS OF SEPTEMBER 16, 2023
Position | Number | Name | Points | Rookie Marker |
1 | 31 | Adrian Kemps | 884 | |
2 | 31K | Brent Kemps | 868 | ROOKIE |
3 | 08 | Shawn Hie | 786 | |
4 | 24 | Ryan Brown | 758 | |
5 | 66 | Lennie Hie | 682 | |
6 | 76 | Dave Lindenschmidt | 474 | |
7 | 4 | Ryan Battilana | 430 | |
8 | 65 | Tim Hie | 396 | |
9 | 89 | Ryan Wardell | 326 | |
10 | 15 | Calvin Warren | 314 | ROOKIE |
11 | 43 | Tyler Cullen | 248 | |
12 | 88 | Lisa Hamacher | 128 | |
13 | 01 | Logan Chapman | 104 | ROOKIE |
14 | 96 | Gary Butler | 80 |
Junior Late Model
UPDATED AS OF SEPTEMBER 23, 2023
Position | Number | Name | Points |
1 | 37 | Del Freiburger | 958 |
1 | 01 | Caleb McConnell | 910 |
3 | 18 | Emma-Allie Vale | 686 |
4 | 9 | Grayson Masson | 722 |
5 | 29 | Bentley Weber | 704 |
6 | 73 | Alyssa Brunette | 688 |
7 | 13t | Chase Tolton | 484 |
8 | 15t | Landon Tolton | 408 |
9 | 11 | Cohen Newman | 344 |
10 | 14 | Landon Struyk | 304 |
11 | 77 | Callum Lawton | 248 |
12 | 22 | Ronnie Mason | 230 |
13 | 2 | Malachi Buesink | 206 |
14 | 22 | Judah Buesink | 176 |
15 | 88 | Ethan Malin | 162 |
16 | 05 | Evan Hastings | 136 |
17 | 15 | Dad’s Race Team | 82 |
Mini Trucks
UPDATED AS OF SEPTEMBER 23, 2023
Position | Number | Name | Points | Rookie Marker |
1 | 20 | Mason Collver | 970 | |
2 | 15 | Kaisha Zimoch | 958 | |
3 | 43 | Carson Sim | 904 | |
4 | 49 | Hayden Sim | 862 | |
5 | 37 | Ben Freiburger | 722 | ROOKIE |
6 | 42 | Zach Quenneville | 694 | |
7 | 53 | Jack Quenneville | 574 | |
8 | 5 | Terry Weber | 574 | |
9 | 25 | McKenna Robson | 570 | |
10 | 88 | Bubba Brown | 534 | |
11 | 86 | Owen Corriveau | 484 | |
12 | 18 | Quinn Goetz | 430 | |
13 | 55 | Eden Robson | 410 | |
14 | 67 | Rick Baskett | 396 | |
15 | 77 | Austin Brown | 388 | |
16 | 14 | Alex Corriveau | 388 | |
17 | 19 | Caleb Goetz | 204 | |
18 | 4 | Blake Near | 204 | |
19 | 44 | Taylor Weber | 148 | |
20 | 4 | Dylan Graham | 146 |
Fun Stocks
UPDATED AS OF SEPTEMBER 16, 2023
Position | Number | Name | Points | Rookie Marker |
1 | 18 | Nathan Dettwiler | 1139 | |
2 | 48 | Dustin Johnston | 1117 | |
3 | 17 | Taddum Grein | 1035 | |
4 | 08 | Kyle Gareau | 971 | |
5 | 42 | Jeff Rumble | 919 | |
6 | 95 | Peyton Lewis | 899 | ROOKIE |
7 | 15 | Colin Gade | 889 | ROOKIE |
8 | 35 | Donna Tolton | 829 | |
9 | 6 | Cooper Donaldson | 745 | |
10 | 94 | Zack St Onge | 727 | ROOKIE |
11 | 17e | Austin Estell | 539 | |
12 | 92 | Kyle Flemming | 536 | |
13 | 66 | Curtis Halliday | 521 | |
14 | 36 | Daphne Sullivan | 473 | |
15 | 68 | Dave Francis | 465 | |
16 | 10 | Tyler Beitz | 443 | |
17 | 31 | Julia Bos | 390 | |
18 | 19 | Steve Hubbs | 372 | |
19 | 84e | Mike Estell | 311 | |
20 | 62 | Mark Merritt | 305 | |
21 | 14 | Scott Tinsley | 284 | |
22 | 71x | Brandon Zammitt | 199 | |
23 | 5 | Jeremie Duguay | 180 | |
24 | 16 | Matt Clarke | 121 | |
25 | 26 | Jacob Booth | 98 | |
26 | 24c | Brady Cox | 89 | |
27 | 64 | Roy Merritt | 70 | |
28 | 33 | Anthony Newman | 62 | |
29 | 10t | Tyler Beitz | 52 | |
30 | 52 | Rick Vankleef | 50 | |
31 | 77 | Ryan McNicol | 34 | |
32 | 85 | Tanner Weale | 34 | |
33 | 83 | Bob Stewart | 25 | |
34 | 14 | Glenn Schmidt | 25 | |
35 | 14 | Hana Lamont | 25 |
Mini Stock
UPDATED AS OF SEPTEMBER 16, 2023
Position | Number | Name | Points |
1 | 3 | Mitch Wilkin | 1020 |
2 | 5 | Jeremie Duguay | 988 |
3 | 18 | Dave Dippel | 970 |
4 | 2p | Michael Peterson | 874 |
5 | 83 | Bob Stewart | 842 |
6 | 29j | Jarred Jeffery | 676 |
7 | 14 | Brian Wilson Jr. | 338 |
8 | 82 | Jorden Wickens | 280 |
9 | 09 | Seth Jeffery | 246 |
10 | 45 | Bryan Penny | 240 |
11 | 49 | Tom Eckenswiler | 176 |
12 | 7 | Brian Wilson | 160 |
13 | 44 | Dustin Goodfellow | 158 |
14 | 91 | Sandy Eccles | 114 |
15 | 98 | R.J. Croteau | 80 |
16 | 76 | Shawn Taylor | 76 |
Street Stock
UPDATED AS OF SEPTEMBER 16, 2023
Position | Number | Name | Points | Rookie Marker |
1 | 3 | Mark King | 1042 | |
2 | 15 | Mike Bailey | 900 | |
3 | 182 | Lyle Lorenz | 878 | ROOKIE |
4 | 8 | Drew Richardson | 818 | |
5 | 11 | Ron Parsons | 714 | |
6 | 55 | Ken Hayward | 698 | |
7 | 14 | Luke Bos | 592 | |
8 | 30 | Jim Ferrier | 574 | |
9 | 94 | Tim Van Oostveen | 76 | |
10 | 77 | Brad Popp | 36 |
Thunder Trucks
UPDATED AS OF SEPTEMBER 23, 2023
Position | Number | Driver | Points |
1 | 18 | Jason Vale | 1150 |
2 | 66 | John Green | 970 |
3 | 01 | Luke Dippel | 958 |
4 | 29j | Seth Jeffery | 924 |
5 | 3 | Adam Hartley | 696 |
6 | 53 | Brandon Wesseius | 680 |
7 | 83 | Henk Bos | 514 |
8 | 5 | Tanner Holmes | 462 |
9 | 35 | David Tolton | 456 |
10 | 16 | Bryan Penny | 162 |
11 | 19 | Steve Hubbs | 150 |
12 | 88 | Rick Bastien | 96 |
13 | 18x | Rob Vale | 76 |
14 | 84 | Trevor Critchley | 50 |
Varney Hot Rods
UPDATED AS OF SEPTEMBER 16, 2023
Position | Number | Name | Points | Rookie Marker |
1 | 44 | Matt Hopkins | 852 | |
2 | 47 | Thomas Wunsch | 818 | ROOKIE |
3 | 84 | Trevor Critchley | 754 | |
4 | 70 | Nathan Dettwiler | 674 | ROOKIE |
5 | 01 | Travis Farrow | 604 | |
6 | 4 | Rob Wark | 412 | |
7 | 43 | Ed Peterson | 326 | |
8 | 14x | Brian Wilson Sr | 314 | ROOKIE |
9 | 18 | Billy Alderson | 216 | |
10 | 26 | Dean Martin | 178 | ROOKIE |
10 | 86 | Nick Clarke | 90 | |
11 | 47X | Steve Book | 82 | |
12 | 06 | Kyle Woods | 76 | ROOKIE |
13 | 97 | Jason Ritchie | 76 | |
14 | 0 | Bill Clarke | 62 | |
15 | 14 | Luke Bos | 58 |
Crazy Trains
UPDATED AS OF SEPTEMBER 23, 2023
Position | Name | Points |
1 | Ah Dale Yeah! | 910 |
2 | Your Mom | 870 |
3 | Here We Go | 762 |
4 | The Fun Starts | 698 |
5 | Trainsformers | 618 |
6 | Unleash the Beast | 600 |
7 | The Outlaws | 378 |